<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Samster, Konkel &#38; Safran SC | Police To Increase Enforcement Of Seat Belt Law</title>
	<link>http://www.autoaccidentlawyerswisconsin.com</link>
	<description>Just another LexisNexis® Website Services Sites site</description>
	<lastBuildDate>Fri, 17 May 2013 20:51:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Police To Increase Enforcement Of Seat Belt Law</title>
		<description><![CDATA[Beginning on Monday, May 20, 2013, Wisconsin law enforcement will increase efforts to administer the state’s seat belt law. Law enforcement officers will patrol for longer hours to ensure that Wisconsin drivers and passengers are wearing their seat belts. According to Wisconsin State Patrol Major Sandra Huxtable, seat belt use is the most effective way...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/police-to-increase-enforcement-of-seat-belt-law/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/police-to-increase-enforcement-of-seat-belt-law/</link>
			</item>
	<item>
		<title>Lower Blood-Alcohol Limit For Driving Recommended</title>
		<description><![CDATA[The National Transportation Safety Board (“NTSB”) has issued a report recommending that states lower the blood-alcohol limit for evidence of drunken driving. Currently the level for drunken driving in Wisconsin is .08. The NTSB is recommending that the level be lowered to .05. According to the NTSB, the purpose of the lower level is to...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/lower-blood-alcohol-limit-for-driving-recommended/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/lower-blood-alcohol-limit-for-driving-recommended/</link>
			</item>
	<item>
		<title>Recovery for Amusement Park Accidents</title>
		<description><![CDATA[Actor Charlie Sheen has recently made headlines for a good deed – sending $10,000 to pay for therapy dog training on behalf of a Florida teenager in recovery after falling from an amusement park ride in Wisconsin. The 100-foot fall initially paralyzed the girl, but after years of extensive physical therapy, she is now able...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/recovery-for-amusement-park-accidents/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/recovery-for-amusement-park-accidents/</link>
			</item>
	<item>
		<title>Dangerous Propensity – Wisconsin Dog Bites</title>
		<description><![CDATA[Under Wisconsin law, a dog owner is strictly liable for injuries sustained when the owner’s dog injures a person, other domestic animal or property. Double damages may be paid if the owner knew that the dog had previously injured someone or otherwise caused damage. Some dog breeds, such as rottweilers and pit bulls, are commonly...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/dangerous-propensity-%e2%80%93-wisconsin-dog-bites/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/dangerous-propensity-%e2%80%93-wisconsin-dog-bites/</link>
			</item>
	<item>
		<title>Pit Bull Attacks Child</title>
		<description><![CDATA[On Sunday, May 12, 2013, in Wausau, Wisconsin, a pit bull dog bit a child in the face. Wausau police were notified about the incident around 5 P.M. The child was taken to Aspirus Wausau hospital with unspecified injuries. The pit bull was taken to the Marathon County Humane Society, where it is quarantined. Read...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/pit-bull-attacks-child/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/pit-bull-attacks-child/</link>
			</item>
	<item>
		<title>Wisconsin Lawmakers Propose Changes To Wisconsin’s Lemon Law</title>
		<description><![CDATA[In Wisconsin, consumers who purchase a defective new vehicle are protected by the state&#8217;s Lemon Law. Now, state lawmakers are seeking to change the law, by reducing damage awards and giving manufacturers more time to resolve Lemon Law claims. Currently, the Lemon Law provides double damages if a manufacturer does not either provide a refund...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/wisconsin-lawmakers-propose-changes-to-wisconsin%e2%80%99s-lemon-law/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/wisconsin-lawmakers-propose-changes-to-wisconsin%e2%80%99s-lemon-law/</link>
			</item>
	<item>
		<title>Injuries Due To Slips, Trips and Falls</title>
		<description><![CDATA[According to the National Floor Safety Institute, more than one million people go to the emergency room each year due to slip and fall accidents. These injuries account for approximately 20 percent of all hospital visits each year, and cost victims more than $13 million. Slip and fall injuries can be devastating, with some of...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/injuries-due-to-slips-trips-and-falls/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/injuries-due-to-slips-trips-and-falls/</link>
			</item>
	<item>
		<title>Appeals Court Rules In Favor Of Plaintiff In Horse-Handling Case</title>
		<description><![CDATA[Wisconsin has an equine immunity statute, which provides immunity from liability for injuries relating to horse riding and other equine activities. There are exceptions to the immunity provided by the statute, including an exception for when a person provides a horse to another person without determining whether the person can handle the horse. In a...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/appeals-court-rules-in-favor-of-plaintiff-in-horse-handling-case/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/appeals-court-rules-in-favor-of-plaintiff-in-horse-handling-case/</link>
			</item>
	<item>
		<title>Brookfield Intersections See Numerous Automobile Accidents</title>
		<description><![CDATA[The Wisconsin Department of Transportation (&#8220;DOT&#8221;) issues a watch list that identifies the intersections which have the most automobile accidents, the most serious injuries and fatalities, and the greatest safety needs. Topping the list for Waukesha County are several intersections around Brookfield Square Mall. For example, the intersection of Interstate 94 and Moorland Road had...  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/brookfield-intersections-see-numerous-automobile-accidents/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/brookfield-intersections-see-numerous-automobile-accidents/</link>
			</item>
	<item>
		<title>Argument Between Motorists Leads To Automobile Accident</title>
		<description><![CDATA[At around 1 A.M. on May 2, 2013, someone called the West Allis Police Department to report an argument between motorists occurring near South 62nd Street and West Greenfield Avenue. When a police officer located a suspect vehicle in the 1500 block of South 75th Street, the driver fled at a high rate of speed....  <a href="http://www.autoaccidentlawyerswisconsin.com/blog/argument-between-motorists-leads-to-automobile-accident/">Read More &#187;</a>]]></description>
		<link>http://www.autoaccidentlawyerswisconsin.com/blog/argument-between-motorists-leads-to-automobile-accident/</link>
			</item>
</channel>
</rss>
